Updated and cleaned the wiki2rest converter. The ReST documentation should look a lot better now, with less weirdness. Using a python google-code snippet to convert now, so no more need for third-party ruby downloads! This should transfer to readthedocs shortly.
This commit is contained in:
parent
43f16094c1
commit
ae0f7a04c5
55 changed files with 3990 additions and 1778 deletions
|
|
@ -25,24 +25,25 @@ The first stage serves to establish a prototype implementation -
|
|||
something that shows the parts hanging together, but with only a subset
|
||||
of the functionality.
|
||||
|
||||
Create custom `TypeClasses <Objects.html>`_ supporting the SMAUG system:
|
||||
#. Create custom `TypeClasses <Objects.html>`_ supporting the SMAUG
|
||||
system:
|
||||
|
||||
- Object->!SmaugObject->!SmaugBeing->!SmaugCharacter,Character
|
||||
- Object->!SmaugObject->!SmaugBeing->!SmaugMob-> ...
|
||||
- Object->!SmaugObject->!SmaugThing-> ...
|
||||
- Object->SmaugObject->SmaugBeing->SmaugCharacter,Character
|
||||
- Object->SmaugObject->SmaugBeing->SmaugMob-> ...
|
||||
- Object->SmaugObject->SmaugThing-> ...
|
||||
|
||||
Create limited subclasses or attributes on objects
|
||||
#. Create limited subclasses or attributes on objects
|
||||
|
||||
- Limited classes/races (1-2?)
|
||||
- Skills (<lvl 5?) - not too many!
|
||||
- Limited classes/races (1-2?)
|
||||
- Skills (<lvl 5?) - not too many!
|
||||
|
||||
Behind-the-scenes SMAUG engine
|
||||
#. Behind-the-scenes SMAUG engine
|
||||
|
||||
- Contest resolution
|
||||
- Mobs moving around, "AI"
|
||||
- Base combat system
|
||||
- Contest resolution
|
||||
- Mobs moving around, "AI"
|
||||
- Base combat system
|
||||
|
||||
Import of small data set, testing.
|
||||
#. Import of small data set, testing.
|
||||
|
||||
SMAUG specifics
|
||||
===============
|
||||
|
|
@ -50,249 +51,249 @@ SMAUG specifics
|
|||
Code Availability By Lvl
|
||||
~~~~~~~~~~~~~~~~~~~~~~~~
|
||||
|
||||
+-------+-------------------------------+
|
||||
| Lvl | Code Bit |
|
||||
+-------+-------------------------------+
|
||||
| 0 | spell\ *disenchant*\ weapon |
|
||||
+-------+-------------------------------+
|
||||
| 1 | spell\ *cause*\ light |
|
||||
+-------+-------------------------------+
|
||||
| 1 | dohide |
|
||||
+-------+-------------------------------+
|
||||
| 1 | spellventriloquate |
|
||||
+-------+-------------------------------+
|
||||
| 1 | docook |
|
||||
+-------+-------------------------------+
|
||||
| 1 | doclimb |
|
||||
+-------+-------------------------------+
|
||||
| 1 | spellnull |
|
||||
+-------+-------------------------------+
|
||||
| 1 | dopick |
|
||||
+-------+-------------------------------+
|
||||
| 1 | dosteal |
|
||||
+-------+-------------------------------+
|
||||
| 1 | dobackstab |
|
||||
+-------+-------------------------------+
|
||||
| 1 | spellsmaug |
|
||||
+-------+-------------------------------+
|
||||
| 1 | dokick |
|
||||
+-------+-------------------------------+
|
||||
| 2 | dodig |
|
||||
+-------+-------------------------------+
|
||||
| 2 | domount |
|
||||
+-------+-------------------------------+
|
||||
| 2 | spell\ *faerie*\ fire |
|
||||
+-------+-------------------------------+
|
||||
| 2 | spell\ *create*\ food |
|
||||
+-------+-------------------------------+
|
||||
| 2 | spell\ *create*\ water |
|
||||
+-------+-------------------------------+
|
||||
| 2 | spellweaken |
|
||||
+-------+-------------------------------+
|
||||
| 2 | spellblackhand |
|
||||
+-------+-------------------------------+
|
||||
| 3 | doscan |
|
||||
+-------+-------------------------------+
|
||||
| 3 | dosearch |
|
||||
+-------+-------------------------------+
|
||||
| 3 | dofeed |
|
||||
+-------+-------------------------------+
|
||||
| 3 | spell\ *chill*\ touch |
|
||||
+-------+-------------------------------+
|
||||
| 4 | dorescue |
|
||||
+-------+-------------------------------+
|
||||
| 4 | spellcureblindness |
|
||||
+-------+-------------------------------+
|
||||
| 4 | spellinvis |
|
||||
+-------+-------------------------------+
|
||||
| 4 | doaid |
|
||||
+-------+-------------------------------+
|
||||
| 4 | spellgalvanicwhip |
|
||||
+-------+-------------------------------+
|
||||
| 5 | spellblindness |
|
||||
+-------+-------------------------------+
|
||||
| 5 | spell\ *cause*\ serious |
|
||||
+-------+-------------------------------+
|
||||
| 5 | spell\ *detect*\ poison |
|
||||
+-------+-------------------------------+
|
||||
| 5 | spell\ *burning*\ hands |
|
||||
+-------+-------------------------------+
|
||||
| 5 | spell\ *know*\ alignment |
|
||||
+-------+-------------------------------+
|
||||
| 6 | spell\ *locate*\ object |
|
||||
+-------+-------------------------------+
|
||||
| 6 | dotrack |
|
||||
+-------+-------------------------------+
|
||||
| 6 | spellremoveinvis |
|
||||
+-------+-------------------------------+
|
||||
| 6 | spellpoison |
|
||||
+-------+-------------------------------+
|
||||
| 7 | spellearthquake |
|
||||
+-------+-------------------------------+
|
||||
| 7 | spellshockinggrasp |
|
||||
+-------+-------------------------------+
|
||||
| 8 | spellteleport |
|
||||
+-------+-------------------------------+
|
||||
| 8 | dobashdoor |
|
||||
+-------+-------------------------------+
|
||||
| 8 | spellsummon |
|
||||
+-------+-------------------------------+
|
||||
| 8 | spell\ *cure*\ poison |
|
||||
+-------+-------------------------------+
|
||||
| 8 | spelldisruption |
|
||||
+-------+-------------------------------+
|
||||
| 9 | spellbethsaideantouch |
|
||||
+-------+-------------------------------+
|
||||
| 9 | spellcausecritical |
|
||||
+-------+-------------------------------+
|
||||
| 9 | spelllightningbolt |
|
||||
+-------+-------------------------------+
|
||||
| 10 | spellidentify |
|
||||
+-------+-------------------------------+
|
||||
| 10 | spell\ *faerie*\ fog |
|
||||
+-------+-------------------------------+
|
||||
| 10 | spell\ *control*\ weather |
|
||||
+-------+-------------------------------+
|
||||
| 10 | spell\ *dispel*\ evil |
|
||||
+-------+-------------------------------+
|
||||
| 10 | dodisarm |
|
||||
+-------+-------------------------------+
|
||||
| 11 | spellcolourspray |
|
||||
+-------+-------------------------------+
|
||||
| 11 | dobite |
|
||||
+-------+-------------------------------+
|
||||
| 11 | spell\ *dispel*\ magic |
|
||||
+-------+-------------------------------+
|
||||
| 11 | dobloodlet |
|
||||
+-------+-------------------------------+
|
||||
| 12 | spellsleep |
|
||||
+-------+-------------------------------+
|
||||
| 12 | spellcurse |
|
||||
+-------+-------------------------------+
|
||||
| 12 | spellcalllightning |
|
||||
+-------+-------------------------------+
|
||||
| 12 | spellremovecurse |
|
||||
+-------+-------------------------------+
|
||||
| 12 | spellenchantweapon |
|
||||
+-------+-------------------------------+
|
||||
| 12 | spellword\ *of*\ recall |
|
||||
+-------+-------------------------------+
|
||||
| 13 | spellharm |
|
||||
+-------+-------------------------------+
|
||||
| 13 | spellfireball |
|
||||
+-------+-------------------------------+
|
||||
| 13 | spellexpurgation |
|
||||
+-------+-------------------------------+
|
||||
| 13 | spellflamestrike |
|
||||
+-------+-------------------------------+
|
||||
| 13 | spell\ *midas*\ touch |
|
||||
+-------+-------------------------------+
|
||||
| 13 | spell\ *energy*\ drain |
|
||||
+-------+-------------------------------+
|
||||
| 14 | spell\ *spectral*\ furor |
|
||||
+-------+-------------------------------+
|
||||
| 14 | spell\ *charm*\ person |
|
||||
+-------+-------------------------------+
|
||||
| 15 | spell\ *remove*\ trap |
|
||||
+-------+-------------------------------+
|
||||
| 16 | spellfarsight |
|
||||
+-------+-------------------------------+
|
||||
| 16 | dodetrap |
|
||||
+-------+-------------------------------+
|
||||
| 17 | spelltransport |
|
||||
+-------+-------------------------------+
|
||||
| 17 | spelldream |
|
||||
+-------+-------------------------------+
|
||||
| 18 | spell\ *sulfurous*\ spray |
|
||||
+-------+-------------------------------+
|
||||
| 18 | spell\ *pass*\ door |
|
||||
+-------+-------------------------------+
|
||||
| 19 | spell\ *sonic*\ resonance |
|
||||
+-------+-------------------------------+
|
||||
| 20 | dogouge |
|
||||
+-------+-------------------------------+
|
||||
| 20 | spellacidblast |
|
||||
+-------+-------------------------------+
|
||||
| 21 | spellportal |
|
||||
+-------+-------------------------------+
|
||||
| 23 | spell\ *black*\ fist |
|
||||
+-------+-------------------------------+
|
||||
| 25 | dopunch |
|
||||
+-------+-------------------------------+
|
||||
| 25 | docircle |
|
||||
+-------+-------------------------------+
|
||||
| 25 | dobrew |
|
||||
+-------+-------------------------------+
|
||||
| 27 | spellmagneticthrust |
|
||||
+-------+-------------------------------+
|
||||
| 27 | dopoisonweapon |
|
||||
+-------+-------------------------------+
|
||||
| 28 | spellscorchingsurge |
|
||||
+-------+-------------------------------+
|
||||
| 30 | doscribe |
|
||||
+-------+-------------------------------+
|
||||
| 30 | dobash |
|
||||
+-------+-------------------------------+
|
||||
| 30 | spellastralwalk |
|
||||
+-------+-------------------------------+
|
||||
| 31 | domistwalk |
|
||||
+-------+-------------------------------+
|
||||
| 32 | spell\ *ethereal*\ fist |
|
||||
+-------+-------------------------------+
|
||||
| 32 | spellknock |
|
||||
+-------+-------------------------------+
|
||||
| 33 | spellrecharge |
|
||||
+-------+-------------------------------+
|
||||
| 34 | spell\ *caustic*\ fount |
|
||||
+-------+-------------------------------+
|
||||
| 35 | spell\ *sacral*\ divinity |
|
||||
+-------+-------------------------------+
|
||||
| 35 | spell\ *plant*\ pass |
|
||||
+-------+-------------------------------+
|
||||
| 37 | spell\ *hand*\ ofchaos |
|
||||
+-------+-------------------------------+
|
||||
| 37 | spellacetumprimus |
|
||||
+-------+-------------------------------+
|
||||
| 39 | spellsolarflight |
|
||||
+-------+-------------------------------+
|
||||
| 41 | dobroach |
|
||||
+-------+-------------------------------+
|
||||
| 41 | spell\ *frost*\ breath |
|
||||
+-------+-------------------------------+
|
||||
| 42 | spell\ *helical*\ flow |
|
||||
+-------+-------------------------------+
|
||||
| 42 | spell\ *animate*\ dead |
|
||||
+-------+-------------------------------+
|
||||
| 42 | spell\ *lightning*\ breath |
|
||||
+-------+-------------------------------+
|
||||
| 43 | spell\ *acid*\ breath |
|
||||
+-------+-------------------------------+
|
||||
| 44 | spell\ *fire*\ breath |
|
||||
+-------+-------------------------------+
|
||||
| 45 | spell\ *gas*\ breath |
|
||||
+-------+-------------------------------+
|
||||
| 46 | spell\ *spiral*\ blast |
|
||||
+-------+-------------------------------+
|
||||
| 46 | spell\ *black*\ lightning |
|
||||
+-------+-------------------------------+
|
||||
| 48 | dostun |
|
||||
+-------+-------------------------------+
|
||||
| 48 | spellquantumspike |
|
||||
+-------+-------------------------------+
|
||||
| 50 | dohitall |
|
||||
+-------+-------------------------------+
|
||||
| 51 | spellpossess |
|
||||
+-------+-------------------------------+
|
||||
| 51 | spellchangesex |
|
||||
+-------+-------------------------------+
|
||||
| 51 | spellgate |
|
||||
+-------+-------------------------------+
|
||||
| 51 | doslice |
|
||||
+-------+-------------------------------+
|
||||
| 51 | spellpolymorph |
|
||||
+-------+-------------------------------+
|
||||
| 51 | do\_berserk |
|
||||
+-------+-------------------------------+
|
||||
+-------+-----------------------------+
|
||||
| Lvl | Code Bit |
|
||||
+-------+-----------------------------+
|
||||
| 0 | spell\_disenchant\_weapon |
|
||||
+-------+-----------------------------+
|
||||
| 1 | spell\_cause\_light |
|
||||
+-------+-----------------------------+
|
||||
| 1 | do\_hide |
|
||||
+-------+-----------------------------+
|
||||
| 1 | spell\_ventriloquate |
|
||||
+-------+-----------------------------+
|
||||
| 1 | do\_cook |
|
||||
+-------+-----------------------------+
|
||||
| 1 | do\_climb |
|
||||
+-------+-----------------------------+
|
||||
| 1 | spell\_null |
|
||||
+-------+-----------------------------+
|
||||
| 1 | do\_pick |
|
||||
+-------+-----------------------------+
|
||||
| 1 | do\_steal |
|
||||
+-------+-----------------------------+
|
||||
| 1 | do\_backstab |
|
||||
+-------+-----------------------------+
|
||||
| 1 | spell\_smaug |
|
||||
+-------+-----------------------------+
|
||||
| 1 | do\_kick |
|
||||
+-------+-----------------------------+
|
||||
| 2 | do\_dig |
|
||||
+-------+-----------------------------+
|
||||
| 2 | do\_mount |
|
||||
+-------+-----------------------------+
|
||||
| 2 | spell\_faerie\_fire |
|
||||
+-------+-----------------------------+
|
||||
| 2 | spell\_create\_food |
|
||||
+-------+-----------------------------+
|
||||
| 2 | spell\_create\_water |
|
||||
+-------+-----------------------------+
|
||||
| 2 | spell\_weaken |
|
||||
+-------+-----------------------------+
|
||||
| 2 | spell\_black\_hand |
|
||||
+-------+-----------------------------+
|
||||
| 3 | do\_scan |
|
||||
+-------+-----------------------------+
|
||||
| 3 | do\_search |
|
||||
+-------+-----------------------------+
|
||||
| 3 | do\_feed |
|
||||
+-------+-----------------------------+
|
||||
| 3 | spell\_chill\_touch |
|
||||
+-------+-----------------------------+
|
||||
| 4 | do\_rescue |
|
||||
+-------+-----------------------------+
|
||||
| 4 | spell\_cure\_blindness |
|
||||
+-------+-----------------------------+
|
||||
| 4 | spell\_invis |
|
||||
+-------+-----------------------------+
|
||||
| 4 | do\_aid |
|
||||
+-------+-----------------------------+
|
||||
| 4 | spell\_galvanic\_whip |
|
||||
+-------+-----------------------------+
|
||||
| 5 | spell\_blindness |
|
||||
+-------+-----------------------------+
|
||||
| 5 | spell\_cause\_serious |
|
||||
+-------+-----------------------------+
|
||||
| 5 | spell\_detect\_poison |
|
||||
+-------+-----------------------------+
|
||||
| 5 | spell\_burning\_hands |
|
||||
+-------+-----------------------------+
|
||||
| 5 | spell\_know\_alignment |
|
||||
+-------+-----------------------------+
|
||||
| 6 | spell\_locate\_object |
|
||||
+-------+-----------------------------+
|
||||
| 6 | do\_track |
|
||||
+-------+-----------------------------+
|
||||
| 6 | spell\_remove\_invis |
|
||||
+-------+-----------------------------+
|
||||
| 6 | spell\_poison |
|
||||
+-------+-----------------------------+
|
||||
| 7 | spell\_earthquake |
|
||||
+-------+-----------------------------+
|
||||
| 7 | spell\_shocking\_grasp |
|
||||
+-------+-----------------------------+
|
||||
| 8 | spell\_teleport |
|
||||
+-------+-----------------------------+
|
||||
| 8 | do\_bashdoor |
|
||||
+-------+-----------------------------+
|
||||
| 8 | spell\_summon |
|
||||
+-------+-----------------------------+
|
||||
| 8 | spell\_cure\_poison |
|
||||
+-------+-----------------------------+
|
||||
| 8 | spell\_disruption |
|
||||
+-------+-----------------------------+
|
||||
| 9 | spell\_bethsaidean\_touch |
|
||||
+-------+-----------------------------+
|
||||
| 9 | spell\_cause\_critical |
|
||||
+-------+-----------------------------+
|
||||
| 9 | spell\_lightning\_bolt |
|
||||
+-------+-----------------------------+
|
||||
| 10 | spell\_identify |
|
||||
+-------+-----------------------------+
|
||||
| 10 | spell\_faerie\_fog |
|
||||
+-------+-----------------------------+
|
||||
| 10 | spell\_control\_weather |
|
||||
+-------+-----------------------------+
|
||||
| 10 | spell\_dispel\_evil |
|
||||
+-------+-----------------------------+
|
||||
| 10 | do\_disarm |
|
||||
+-------+-----------------------------+
|
||||
| 11 | spell\_colour\_spray |
|
||||
+-------+-----------------------------+
|
||||
| 11 | do\_bite |
|
||||
+-------+-----------------------------+
|
||||
| 11 | spell\_dispel\_magic |
|
||||
+-------+-----------------------------+
|
||||
| 11 | do\_bloodlet |
|
||||
+-------+-----------------------------+
|
||||
| 12 | spell\_sleep |
|
||||
+-------+-----------------------------+
|
||||
| 12 | spell\_curse |
|
||||
+-------+-----------------------------+
|
||||
| 12 | spell\_call\_lightning |
|
||||
+-------+-----------------------------+
|
||||
| 12 | spell\_remove\_curse |
|
||||
+-------+-----------------------------+
|
||||
| 12 | spell\_enchant\_weapon |
|
||||
+-------+-----------------------------+
|
||||
| 12 | spell\_word\_of\_recall |
|
||||
+-------+-----------------------------+
|
||||
| 13 | spell\_harm |
|
||||
+-------+-----------------------------+
|
||||
| 13 | spell\_fireball |
|
||||
+-------+-----------------------------+
|
||||
| 13 | spell\_expurgation |
|
||||
+-------+-----------------------------+
|
||||
| 13 | spell\_flamestrike |
|
||||
+-------+-----------------------------+
|
||||
| 13 | spell\_midas\_touch |
|
||||
+-------+-----------------------------+
|
||||
| 13 | spell\_energy\_drain |
|
||||
+-------+-----------------------------+
|
||||
| 14 | spell\_spectral\_furor |
|
||||
+-------+-----------------------------+
|
||||
| 14 | spell\_charm\_person |
|
||||
+-------+-----------------------------+
|
||||
| 15 | spell\_remove\_trap |
|
||||
+-------+-----------------------------+
|
||||
| 16 | spell\_farsight |
|
||||
+-------+-----------------------------+
|
||||
| 16 | do\_detrap |
|
||||
+-------+-----------------------------+
|
||||
| 17 | spell\_transport |
|
||||
+-------+-----------------------------+
|
||||
| 17 | spell\_dream |
|
||||
+-------+-----------------------------+
|
||||
| 18 | spell\_sulfurous\_spray |
|
||||
+-------+-----------------------------+
|
||||
| 18 | spell\_pass\_door |
|
||||
+-------+-----------------------------+
|
||||
| 19 | spell\_sonic\_resonance |
|
||||
+-------+-----------------------------+
|
||||
| 20 | do\_gouge |
|
||||
+-------+-----------------------------+
|
||||
| 20 | spell\_acid\_blast |
|
||||
+-------+-----------------------------+
|
||||
| 21 | spell\_portal |
|
||||
+-------+-----------------------------+
|
||||
| 23 | spell\_black\_fist |
|
||||
+-------+-----------------------------+
|
||||
| 25 | do\_punch |
|
||||
+-------+-----------------------------+
|
||||
| 25 | do\_circle |
|
||||
+-------+-----------------------------+
|
||||
| 25 | do\_brew |
|
||||
+-------+-----------------------------+
|
||||
| 27 | spell\_magnetic\_thrust |
|
||||
+-------+-----------------------------+
|
||||
| 27 | do\_poison\_weapon |
|
||||
+-------+-----------------------------+
|
||||
| 28 | spell\_scorching\_surge |
|
||||
+-------+-----------------------------+
|
||||
| 30 | do\_scribe |
|
||||
+-------+-----------------------------+
|
||||
| 30 | do\_bash |
|
||||
+-------+-----------------------------+
|
||||
| 30 | spell\_astral\_walk |
|
||||
+-------+-----------------------------+
|
||||
| 31 | do\_mistwalk |
|
||||
+-------+-----------------------------+
|
||||
| 32 | spell\_ethereal\_fist |
|
||||
+-------+-----------------------------+
|
||||
| 32 | spell\_knock |
|
||||
+-------+-----------------------------+
|
||||
| 33 | spell\_recharge |
|
||||
+-------+-----------------------------+
|
||||
| 34 | spell\_caustic\_fount |
|
||||
+-------+-----------------------------+
|
||||
| 35 | spell\_sacral\_divinity |
|
||||
+-------+-----------------------------+
|
||||
| 35 | spell\_plant\_pass |
|
||||
+-------+-----------------------------+
|
||||
| 37 | spell\_hand\_of\_chaos |
|
||||
+-------+-----------------------------+
|
||||
| 37 | spell\_acetum\_primus |
|
||||
+-------+-----------------------------+
|
||||
| 39 | spell\_solar\_flight |
|
||||
+-------+-----------------------------+
|
||||
| 41 | do\_broach |
|
||||
+-------+-----------------------------+
|
||||
| 41 | spell\_frost\_breath |
|
||||
+-------+-----------------------------+
|
||||
| 42 | spell\_helical\_flow |
|
||||
+-------+-----------------------------+
|
||||
| 42 | spell\_animate\_dead |
|
||||
+-------+-----------------------------+
|
||||
| 42 | spell\_lightning\_breath |
|
||||
+-------+-----------------------------+
|
||||
| 43 | spell\_acid\_breath |
|
||||
+-------+-----------------------------+
|
||||
| 44 | spell\_fire\_breath |
|
||||
+-------+-----------------------------+
|
||||
| 45 | spell\_gas\_breath |
|
||||
+-------+-----------------------------+
|
||||
| 46 | spell\_spiral\_blast |
|
||||
+-------+-----------------------------+
|
||||
| 46 | spell\_black\_lightning |
|
||||
+-------+-----------------------------+
|
||||
| 48 | do\_stun |
|
||||
+-------+-----------------------------+
|
||||
| 48 | spell\_quantum\_spike |
|
||||
+-------+-----------------------------+
|
||||
| 50 | do\_hitall |
|
||||
+-------+-----------------------------+
|
||||
| 51 | spell\_possess |
|
||||
+-------+-----------------------------+
|
||||
| 51 | spell\_change\_sex |
|
||||
+-------+-----------------------------+
|
||||
| 51 | spell\_gate |
|
||||
+-------+-----------------------------+
|
||||
| 51 | do\_slice |
|
||||
+-------+-----------------------------+
|
||||
| 51 | spell\_polymorph |
|
||||
+-------+-----------------------------+
|
||||
| 51 | do\_berserk |
|
||||
+-------+-----------------------------+
|
||||
|
||||
+ the affects they apply float, sneak, hide, detect invisibility, detect
|
||||
magic, detect evil, invisibility
|
||||
( + the affects they apply float, sneak, hide, detect invisibility,
|
||||
detect magic, detect evil, invisibility)
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue